Dual Sport 1 Viper Red
- Click n Collect available
- $150 shipping East Coast of Australia for Specialized, GT, Focus and Cannondale bikes
- Free shipping on parts and accessories orders $100 and over
- In stock, ready to ship
- Backordered, shipping soon
Dual Sport 1 is a hybrid bike in the true sense of the term: it excels on a variety of surfaces, and can take you from smooth Tarmac to light off-road trails in a single ride. A lightweight frame, suspension fork and all-terrain tyres give Dual Sport 1 an incredible amount of capability on recreational fitness rides.
It's right for you if...
You want a single hybrid bike that's efficient on the road and comfortable on rougher terrain and even light trails. You value confidence, stability, versatility and performance on recreational rides that cover a variety of terrain.
The tech you get
A lightweight aluminium frame, a suspension fork with enough travel to take the edge off in rough terrain, a reliable drive train with 21 speeds and a wide range of gearing so you're never pedalling too hard or too soft, all-terrain tyres that are grippy yet fast-rolling and disc brakes for all-weather stopping power.
The final word
City bike, trail bike, your bike. Dual Sport 1 is an all-terrain hybrid bike built for adventure on or off the road, and ready to take you from week to weekend and back in comfortable, confident style.
Why you'll love it
- Why choose between the road and trail? Dual Sport is a versatile hybrid that excels on a variety of terrain
- It's easy to accessorise your frame with racks, a kickstand, mudguards, lights and more!
- DuoTrap S compatibility makes it easy to wirelessly track your rides, so you can set goals and watch yourself reach them
- Internal cable routing extends the life of your cables and adds to the bike's sleek look
Specifications
*spec applies to all sizes unless otherwise noted
Frame | Alpha Gold Aluminium, DuoTrap S-compatible, internal cable routing, rack and mudguard mounts, post-mount disc, kickstand mount, 135x5 mm QR |
---|---|
Fork | SR Suntour NEX, coil spring, preload, 100x5 mm QR, 63 mm travel |
Hub front | Formula DC-20, alloy, 6-bolt, 5x100 mm QR |
---|---|
Hub rear | Formula DC-31, alloy, 6-bolt, 6/7/8-speed freewheel, 135x5 mm QR |
Rim | Bontrager Connection, alloy, double-wall, 32-hole, Schrader valve |
Spokes | 14 g stainless steel |
Tyre | Bontrager GR1 Comp, wire bead, 60 tpi, 700x40 c |
Max tyre size | Frame: 700x35c with mudguards, 29x1.80" without mudguards, Fork: See manufacturer |
Shifter | Shimano Altus EF500, 7-speed |
---|---|
Front derailleur | Shimano Tourney TY510, 34.9 mm clamp, top swing, dual pull |
Rear derailleur | Shimano Altus M310 |
Crank | Forged alloy, 48/38/28, chainguard, 170 mm length |
Cassette | SunRace MFM300 freewheel, 14-34, 7-speed |
Chain | KMC Z7 |
Pedal | Wellgo nylon platform |
Saddle | Bontrager Sport |
---|---|
Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset, 330 mm length |
*Handlebar | Size: S, M Bontrager Riser, steel, 25.4 mm, 30 mm rise, 600 mm width |
Size: L, XL Bontrager Riser, steel, 25.4 mm, 30 mm rise, 620 mm width |
|
Grips | Bontrager Satellite |
*Stem | Size: S, M Bontrager alloy, 25.4 mm clamp, 10-degree, 90mm length |
Size: L, XL Bontrager alloy, 25.4 mm clamp, 10-degree, 110 mm length |
|
Head set | 1-1/8" threadless, sealed cartridge bearings |
Brake | Tektro MD-M280 mechanical disc, 160 mm rotor |
Weight | M - 13.73 kg / 30.26 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
Sizing & fit
Proper bike fit is essential for best performance and comfort. Any size and geometry measurements shown on trekbikes.com are for general comparison purposes only. To find your perfect fit, visit an authorised retailer, where an expert skilled at sizing will help you find the appropriate bike and size for your individual needs.
Rider Height
Inseam
S
155.0 - 165.0 cm
5'1.0" - 5'5.0"
72.0 - 78.0 cm
28.3" - 30.7"
M
165.0 - 175.0 cm
5'5.0" - 5'8.9"
77.0 - 83.0 cm
30.3" - 32.7"
L
175.0 - 186.0 cm
5'8.9" - 6'1.2"
82.0 - 88.0 cm
32.3" - 34.6"
XL
186.0 - 197.0 cm
6'1.2" - 6'5.6"
87.0 - 93.0 cm
34.3" - 36.6"
All measurements provided in cm unless otherwise stated.
Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 700c | 38.1 | 74.5° | 11.5 | 70.0° | 57.5 | 29.4 | 6.0 | 46.0 | 3.8 | 8.5 | 109.6 | 66.7 | 41.0 | 59.5 |
M | 700c | 44.5 | 74.0° | 12.5 | 71.0° | 59.0 | 29.4 | 6.0 | 46.0 | 3.8 | 8.2 | 110.0 | 76.5 | 41.6 | 60.6 |
L | 700c | 50.8 | 73.5° | 13.5 | 71.0° | 60.5 | 29.4 | 6.0 | 46.0 | 3.8 | 8.2 | 110.5 | 80.8 | 42.3 | 61.6 |
XL | 700c | 57.1 | 72.5° | 15.5 | 72.0° | 63.5 | 29.4 | 6.0 | 46.0 | 3.8 | 7.5 | 111.0 | 85.0 | 43.4 | 63.9 |
- Free Shipping for Parts and Accessory orders over $50
- $150 East Coast of Australia for Specialized, GT and Cannondale bikes
- More info on shipping