SENDY SIZING
YOUTH SHORTS
S | M | L | XL | |
AGE | 5/7 | 8/9 | 10/11 | 11/13 |
NUMERIC | 22 | 24 | 26 | 28 |
WAIST CM | 57 | 62 | 68 | 75 |
HIP | 72 | 77 | 83 | 88.5 |
INSEAM CM | 20 | 21 | 22.5 | 24 |
OUTSEAM CM | 37 | 39 | 42 | 45 |
YOUTH JERSEYS
S | M | L | XL | |
HEIGHT CM | 116-124 | 127-135 | 137-145 | 147-157 |
CHEST CIRCUMFERENCE | 72 | 78 | 83.6 | 90.5 |
WAIST CIRUMFERENCE | 71 | 77 | 82.6 | 89.4 |
HIP/BASE CIRCUMFERENCE | 72 | 78 | 83.6 | 90.5 |
YOUTH KNEE PADS
S | M/L | XL | |
THIGH CM | 27-31 | 31-35 | 35-39 |
CALF CM | 22-27 | 26-31 | 30-35 |
AGE | 5-8 | 9-11 | 12-14 |
YOUTH ELBOW PADS
S | M/L | XL | |
LOWER BICEP CM | 20 - 21 | 21 - 22 | 22+ |
FOREARM CM | 15 - 16 | 16 - 17 | 17+ |
PAD LENGTH CM | 20 | 22 | 24 |
AGE (APPROX) | 5-8 | 9-11 | 12-14 |
YOUTH GLOVES
XS-4 | S-5 | M-6 | L-7 | XL-8 | |
MM - BASE OF PALM TO TIP OF MIDDLE FINGER | 125 | 135 | 140 | 150 | 156 |
MM - WIDEST PART OF PALM FROM KNUCKLE TO KNUCKLE | 74 | 79 | 83 | 87 | 91 |
YOUTH SOCKS
S | M | L | |
SIZE | 5-8 (11cm) | 9-12 (14cm) | 13-4 (18cm) |
YOUTH SHOES
INCHES
CM
US 3 / EU 34 | US 4 / EU 35 | US 5 / EU 36 | US 6 / EU 37 | US 7 / EU 38 | US 8 / EU 39 | |
LENGTH - INTERNAL CM | 8.5 | 8.8 | 9.1 | 9.3 | 9.6 | 9.8 |