Edge® 130 Plus
Regular price$349.00
/
Tax included.
- Click n Collect available
- $150 shipping East Coast of Australia for Specialized, GT and Cannondale bikes
- Free shipping on parts and accessories orders over $50
- Low stock - 2 items left
- Backordered, shipping soon
Physical & Performance
Physical dimensions | 41 x 63 x 16 mm |
GPS | Yes |
Display size | 1.8" (45.0 mm) diagonal |
Display resolution | 303 x 230 pixels |
Weight | 33 g |
Battery type | Rechargeable lithium-ion |
Battery life | 12 hours |
Maps & Navigation
Waypoints/favorites/locations | 100 locations |
History | 100 hours |
External memory storage | Internal memory only |
Routes | 30 courses |
Basemap | No |
Ability to add maps | No |
Features
VIRB® Remote | No |
Water rating | IPX7 |
GLONASS | Yes |
ClimbPro™ Ascent Planner | Yes |
On-device course creator | No |
Customizable data pages | Yes |
Auto scroll | Yes |
Weather alerts | Yes |
Ambient light sensor | No |
Downloadable training plans | Yes |
Virtual Partner | Yes |
Smart notifications | Yes |
ANT+™ electronic shifting | No |
Weather | Yes |
Interval training | No |
Shimano Di2 Synchro Shift integration | No |
Connectivity | Bluetooth®, ANT+® |
InReach® compatible | No |
Battery save mode | No |
Color display | No |
Edge® remote | Yes |
Courses | Yes |
Galileo | Yes |
Recovery advisor | Yes |
Smartphone compatibility | iPhone®, Android™ |
Physiological measurements (may require use of additional accessories such as heart rate strap and/or power meter) | No |
Bike alarm | No |
Cycling Dynamics compatible | No |
Vo2 max | Yes |
Cycle Map (routable cycling-specific street map) | No |
Text response/reject phone call with text (Android™ only) | No |
Physio TrueUp | Yes |
Compatible with Varia™ lights | Yes |
Training Effect | No |
Integrated TrailForks trail data | No |
Accelerometer | Yes |
Segments | Yes |
LiveTrack | Yes |
Assistance | Yes |
Calories burned | Yes |
Auto Lap® | Yes |
Varia™ remote | No |
Auto Pause® | Yes |
Advanced workouts | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | yes (data fields only) |
Touchscreen | No |
Smart trainer control | Yes |
Power meter compatible | Yes |
Rider-to-rider messaging | No |
Incident Detection | Yes |
Group LiveTrack | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
In-ride power compatible (Garmin Charge battery pack) | No |
Barometric altimeter | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Simulation of descent | No |
MTB Dynamics | Yes |
Race an Activity | Yes |
- Free Shipping for Parts and Accessory orders over $50
- $150 East Coast of Australia for Specialized, GT and Cannondale bikes
- More info on shipping